| Saturday |
1 | 8:30 |
Khalifa |
Blind Pass |
Gold |
| Saturday | 2 | 9:05 | RockHard | Amit | Gold |
| Saturday | 3 | 9:40 | NPS | WC Warriors | Bronze |
| Saturday | 4 | 10:15 | Purple | PMS/Man | Bronze |
| Saturday | 5 | 10:50 | Khalifa | Amit | Gold |
| Saturday | 6 | 11:25 | RockHard | Blind Pass | Gold |
| Saturday | 7 | 12:00 | NPS | PMS/Man | Bronze |
| Saturday | 8 | 12:35 | Purple | WC Warriors | Bronze |
| Saturday | 9 | 1:10 | Amit | Blind Pass | Gold |
| Saturday | 10 | 1:45 | Khalifa | RockHard | Gold |
| Saturday | 11 | 2:20 | PMS/Man | WC Warriors | Bronze |
| Saturday | 12 | 2:55 | NPS | Purple | Bronze |
| Saturday | 13 | 3:30 | G 4th | G 1st | G Semi |
| Saturday | 14 | 4:05 | G 3rd | G 2nd | G Semi |
| Saturday | 15 | 4:40 | B 4th | B 1st | B Semi |
| Saturday | 16 | 5:15 | B 3rd | B 2nd | B Semi |
| Saturday | 17 | 5:50 | WNR 13 | WNR 14 | Gold Champ  |
| Saturday | 18 | 6:25 | WNR 15 | WNR 16 | Bronze Champ  |
| Sunday |
1 | 10:00 | HardWood | Sawbuck | Silver |
| Sunday |
2 | 10:35 | RR Rejects | Nameless | Silver |
| Sunday |
Break | | Break 7Minutes | | Silver |
| Sunday |
3 | 11:17 | HardWood | Nameless | Silver |
| Sunday |
4 | 11:52 | RR Rejects | Sawbuck | Silver |
| Sunday |
Break | | Break 7Minutes | |
|
| Sunday |
5 | 12:35 | HardWood | RR Rejects | Silver |
| Sunday |
6 | 1:10 | Nameless | Sawbuck | Silver |
| Sunday |
Break | | Break if Needed | |
|
| Sunday |
7 | 1:55 | 4th | 1st | Silver Semi |
| Sunday |
8 | 2:30 | 3rd | 2nd | Silver Semi |
| Sunday |
Break | | Break | |
|
| Sunday |
9 | 3:15 | WNR 7 | WNR 8 | Silver Champ
|
|